TOP 100
Statistics &
Website info:
---------------------------->
FINAL
---------------------------->
OFFENSE (55)
QB: 7
RB: 5
WR: 16
TE: 5
OL: 22
DEFENSE (45)
DL: 10
EDGE: 12
LB: 4
CB: 13
SAF: 6
Previous Results
Top 100 Accuracy:
2008: 84
2009: 78
2010: 82
2011: 81
2012: 82
2013: 85
2014: 81
2015: 83
2016: 86
2017: 89
2018: 86
2019: 83
2020: 82
2021: 85
2022: 84
2023: 82
2024: (?)
5-year avg: 83.2
16-year avg: 83.3
Lowest (78) in 2009
Highest (89) in 2017
2024 NFL
DRAFT DATES:
Thursday, April 25
Friday, April 26
Saturday, April 27
---------------------------->
FINAL
---------------------------->
OFFENSE (55)
QB: 7
RB: 5
WR: 16
TE: 5
OL: 22
DEFENSE (45)
DL: 10
EDGE: 12
LB: 4
CB: 13
SAF: 6
Previous Results
Top 100 Accuracy:
2008: 84
2009: 78
2010: 82
2011: 81
2012: 82
2013: 85
2014: 81
2015: 83
2016: 86
2017: 89
2018: 86
2019: 83
2020: 82
2021: 85
2022: 84
2023: 82
2024: (?)
5-year avg: 83.2
16-year avg: 83.3
Lowest (78) in 2009
Highest (89) in 2017
Take a further dive into
Big Board accuracy at:
DRAFT DATES:
Thursday, April 25
Friday, April 26
Saturday, April 27
RANK | PLAYER | POSITION | COLLEGE ATTENDED | STATUS | POS. RANK |
1 | Marvin Harrison Jr. | WR | Ohio State | Jr | 1 |
2 | Caleb Williams | QB | USC | Jr | 1 |
3 | Malik Nabers | WR | LSU | Jr | 2 |
4 | Rome Odunze | WR | Washington | SR | 3 |
5 | Joe Alt | OT | Notre Dame | Jr | 1 |
6 | Brock Bowers | TE | Georgia | Jr | 1 |
7 | Jayden Daniels | QB | LSU | SR | 2 |
8 | Quinyon Mitchell | CB | Toledo | SR | 1 |
9 | Olu Fashanu | OT | Penn State | R-Jr | 2 |
10 | Taliese Fuaga | OT/G | Oregon State | SR | 3 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
11 | Dallas Turner | EDGE | Alabama | Jr | 1 |
12 | Drake Maye | QB | North Carolina | R-So | 3 |
13 | Troy Fautanu | OG/T | Washington | SR | 1 |
14 | Terrion Arnold | CB | Alabama | R-So | 2 |
15 | Jared Verse | EDGE | Florida State | SR | 2 |
16 | Brian Thomas Jr. | WR | LSU | Jr | 4 |
17 | JC Latham | OT | Alabama | Jr | 4 |
18 | Byron Murphy II | DL | Texas | Jr | 1 |
19 | Laiatu Latu | EDGE | UCLA | SR | 3 |
20 | Graham Barton | iOL | Duke | SR | 2 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
21 | J.J. McCarthy | QB | Michigan | Jr | 4 |
22 | Chop Robinson | EDGE | Penn State | Jr | 4 |
23 | Amarius Mims | OT | Georgia | Jr | 5 |
24 | Cooper DeJean | S/CB | Iowa | Jr | 1 |
25 | Jer'Zhan Newton | DL | Illinois | SR | 2 |
26 | Tyler Guyton | OT | Oklahoma | SR | 6 |
27 | Nate Wiggins | CB | Clemson | Jr | 3 |
28 | Ladd McConkey | WR | Georgia | R-Jr | 5 |
29 | Jackson Powers-Johnson | iOL | Oregon | Jr | 3 |
30 | Darius Robinson | DL | Missouri | SR | 3 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
31 | Kool-Aid McKinstry | CB | Alabama | Jr | 4 |
32 | Xavier Worthy | WR | Texas | Jr | 6 |
33 | Jordan Morgan | OT/G | Arizona | SR | 7 |
34 | Michael Penix Jr. | QB | Washington | SR | 5 |
35 | Ricky Pearsall | WR | Florida | SR | 7 |
36 | Zach Frazier | iOL | West Virginia | SR | 4 |
37 | Mike Sainristil | CB/S | Michigan | SR | 5 |
38 | Edgerrin Cooper | LB | Texas A&M | SR | 1 |
39 | Keon Coleman | WR | Florida State | Jr | 8 |
40 | Max Melton | CB | Rutgers | Jr | 6 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
41 | Marshawn Kneeland | EDGE | Western Michigan | SR | 5 |
42 | Adonai Mitchell | WR | Texas | Jr | 9 |
43 | Ennis Rakestraw | CB | Missouri | R-Jr | 7 |
44 | Kris Jenkins | DL | Michigan | SR | 4 |
45 | Bo Nix | QB | Oregon | SR | 6 |
46 | Junior Colson | LB | Michigan | Jr | 2 |
47 | Braden Fiske | DL | Florida State | R-SR | 5 |
48 | Xavier Legette | WR | South Carolina | SR | 10 |
49 | Cole Bishop | SAF | Utah | Jr | 2 |
50 | Blake Fisher | OT | Notre Dame | Jr | 8 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
51 | Roman Wilson | WR | Michigan | SR | 11 |
52 | Tyler Nubin | SAF | Minnesota | SR | 3 |
53 | Cooper Beebe | iOL | Kansas State | R-SR | 5 |
54 | Michael Hall Jr. | DL | Ohio State | R-So | 6 |
55 | Chris Braswell | EDGE | Alabama | SR | 6 |
56 | Jaylen Wright | RB | Tennessee | Jr | 1 |
57 | Ben Sinnott | TE | Kansas State | Jr | 2 |
58 | Payton Wilson | LB | N.C. State | SR | 3 |
59 | T.J. Tampa | CB | Iowa State | SR | 8 |
60 | Jonathon Brooks | RB | Texas | R-So | 2 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
61 | Jalen McMillan | WR | Washington | R-Jr | 12 |
62 | Ja'Tavion Sanders | TE | Texas | Jr | 3 |
63 | Christian Haynes | iOL | UConn | R-SR | 6 |
64 | Andru Phillips | CB | Kentucky | R-So | 9 |
65 | Adisa Isaac | EDGE | Penn State | R-Jr | 7 |
66 | Malachi Corley | WR | Western Kentucky | SR | 13 |
67 | Maason Smith | DL | LSU | R-So | 7 |
68 | Kamari Lassiter | CB | Georgia | Jr | 10 |
69 | Blake Corum | RB | Michigan | SR | 3 |
70 | Javon Bullard | SAF | Georgia | Jr | 4 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
71 | Spencer Rattler | QB | South Carolina | R-SR | 7 |
72 | Roger Rosengarten | OT | Washington | R-So | 9 |
73 | Troy Franklin | WR | Oregon | Jr | 14 |
74 | Ruke Orhorhoro | DL | Clemson | R-SR | 8 |
75 | Trey Benson | RB | Florida State | R-Jr | 4 |
76 | Brandon Coleman | OG/T | TCU | SR | 7 |
77 | Ja'Lynn Polk | WR | Washington | R-So | 15 |
78 | Bralen Trice | EDGE | Washington | R-Jr | 8 |
79 | Kingsley Suamataia | OT | BYU | R-So | 10 |
80 | MarShawn Lloyd | RB | USC | R-Jr | 5 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
81 | Jaden Hicks | SAF | Washington St. | R-So | 5 |
82 | Kris Abrams-Draine | CB | Missouri | Jr | 11 |
83 | Patrick Paul | OT | Houston | R-Jr | 11 |
84 | Cedric Gray | LB | North Carolina | SR | 4 |
85 | Jared Wiley | TE | TCU | SR | 4 |
86 | Dominick Puni | iOL | Kansas | R-SR | 8 |
87 | Jalyx Hunt | EDGE | Houston Christian | R-SR | 9 |
88 | Elijah Jones | CB | Boston College | R-SR | 12 |
89 | DeWayne Carter | DL | Duke | R-SR | 9 |
90 | Christian Jones | OT | Texas | SR | 12 |
* * * * * * * * * * * * * * * * * * * * * |
|||||
91 | Jonah Elliss | EDGE | Utah | Jr | 10 |
92 | Sed. Van Pran-Granger | iOL | Georgia | Jr | 9 |
93 | Brandon Dorlus | DL | Oregon | R-SR | 10 |
94 | Calen Bullock | SAF | USC | Jr | 6 |
95 | Jacob Cowing | WR | Arizona | SR | 16 |
96 | Brennan Jackson | EDGE | Washington St. | R-SR | 11 |
97 | Theo Johnson | TE | Penn State | Jr | 5 |
98 | Jarvis Brownlee | CB | Louisville | Jr | 13 |
99 | Mason McCormick | iOL | So. Dakota St. | SR | 10 |
100 | Mohamed Kamara | EDGE | Colorado State | R-SR | 12 |
* * * * * * * * * * * * * * * * * * * * * |